Research highlights: As of Q4 2023, Facebook has 3.07 billion monthly active users (MAU). India has the most users, with 378.1 million users on the platform. On average, people around the world spend about 17 hours and 20 minutes on Facebook each month.
Related research: How many people use social media? | How many users does Instagram have? | What's the average time spent on social media? | What's the average age of a TikTok user? | How many users does Telegram have?
How many users does Facebook have?
By the end of 2023, Facebook had 3.07 billion users, which is a 0.52% bump from the previous quarter
The slowest growth in the past two years happened in late 2022, with just a 0.17% increase in users
Facebook actually saw its first-ever drop in users in the second quarter of 2022, with a 0.07% decrease compared to the first quarter
Back in early 2012, Facebook hit the 1 billion user mark, growing by 11.84% in the last quarter of 2011
The biggest growth spurt Facebook ever had was in early 2009, with a massive 97% increase, adding 96 million new users in just three months
Since the end of 2020, Facebook's growth rate has been slowing down, dropping from 2.08% to 0.52% by the end of 2023
In the first quarter of 2020, when COVID-19 first hit, Facebook saw a 4.2% jump in users, adding 100 million new people
For six straight quarters from early 2022 to the end of 2023, Facebook's growth rate stayed below 1%
Over the last ten years, from late 2013 to late 2023, Facebook's user base more than doubled, going from 1.23 billion to 3.07 billion
Facebook crossed the 2 billion user milestone in the second quarter of 2017
Quarter/ Year | Number of users | % Change |
---|---|---|
Q4 '23 | 3.07B | ↑ 0.52% |
Q3 '23 | 3.05B | ↑ 0.63% |
Q2 '23 | 3.03B | ↑ 1.37% |
Q1 '23 | 2.99B | ↑ 0.88% |
Q4 '22 | 2.96B | ↑ 0.17% |
Q3 '22 | 2.96B | ↑ 0.82% |
Q2 '22 | 2.93B | ↓ -0.07% |
Q1 '22 | 2.94B | ↑ 0.82% |
Q4 '21 | 2.91B | ↑ 0.07% |
Q3 '21 | 2.91B | ↑ 0.52% |
Q2 '21 | 2.90B | ↑ 1.47% |
Q1 '21 | 2.85B | ↑ 2% |
Q4 '20 | 2.80B | ↑ 2.08% |
Q3 '20 | 2.74B | ↑ 1.44% |
Q2 '20 | 2.70B | ↑ 3.76% |
Q1 '20 | 2.60B | ↑ 4.2% |
Q4 '19 | 2.50B | ↑ 2% |
Q3 '19 | 2.45B | ↑ 1.45% |
Q2 '19 | 2.41B | ↑ 1.64% |
Q1 '19 | 2.38B | ↑ 2.37% |
Q4 '18 | 2.32B | ↑ 2.16% |
Q3 '18 | 2.27B | ↑ 1.66% |
Q2 '18 | 2.23B | ↑ 1.73% |
Q1 '18 | 2.20B | ↑ 3.15% |
Q4 '17 | 2.13B | ↑ 2.75% |
Q3 '17 | 2.07B | ↑ 3.29% |
Q2 '17 | 2.01B | ↑ 3.62% |
Q1 '17 | 1.94B | ↑ 4.09% |
Q4 '16 | 1.86B | ↑ 4.03% |
Q3 '16 | 1.79B | ↑ 4.44% |
Q2 '16 | 1.71B | ↑ 3.51% |
Q1 '16 | 1.65B | ↑ 3.96% |
Q4 '15 | 1.59B | ↑ 2.98% |
Q3 '15 | 1.55B | ↑ 3.69% |
Q2 '15 | 1.49B | ↑ 3.4% |
Q1 '15 | 1.44B | ↑ 3.45% |
Q4 '14 | 1.39B | ↑ 3.19% |
Q3 '14 | 1.35B | ↑ 2.51% |
Q2 '14 | 1.32B | ↑ 3.21% |
Q1 '14 | 1.28B | ↑ 3.91% |
Q4 '13 | 1.23B | ↑ 3.28% |
Q3 '13 | 1.19B | ↑ 2.94% |
Q2 '13 | 1.16B | ↑ 4.05% |
Q1 '13 | 1.11B | ↑ 5.11% |
Q4 '12 | 1.06B | ↑ 4.87% |
Q3 '12 | 1.01B | ↑ 5.45% |
Q2 '12 | 955.0M | ↑ 5.99% |
Q1 '12 | 901.0M | ↑ 6.63% |
Q4 '11 | 845.0M | ↑ 5.63% |
Q3 '11 | 800.0M | ↑ 8.25% |
Q2 '11 | 739.0M | ↑ 8.68% |
Q1 '11 | 680.0M | ↑ 11.84% |
Q4 '10 | 608.0M | ↑ 10.55% |
Q3 '10 | 550.0M | ↑ 14.11% |
Q2 '10 | 482.0M | ↑ 11.83% |
Q1 '10 | 431.0M | ↑ 19.72% |
Q4 '09 | 360.0M | ↑ 18.03% |
Q3 '09 | 305.0M | ↑ 26.03% |
Q2 '09 | 242.0M | ↑ 22.84% |
Q1 '09 | 197.0M | ↑ 97% |
Q3 '08 | 100.0M | – |
Which country has to most Facebook users?
The country with the most number of Facebook users is India, with 378.1 million users, which is almost double the number of users in the U.S
The United States has 193.8 million Facebook users, making it the country with the most users in the Western world
Indonesia comes in third with 119.1 million Facebook users
In Latin America, Brazil and Mexico are the top Facebook markets, with 112.6 million and 92.7 million users, respectively
The Philippines has a big Facebook user base too, with 87.7 million users, making it the second-largest market in Southeast Asia after Indonesia
Egypt is the largest market for Facebook in the Middle East and North Africa (MENA) region, with 46.3 million users
Nigeria leads in Africa with 38.7 million Facebook users, followed closely by South Africa with 26.7 million users
Country | Number of Facebook Users |
---|---|
India | 378.1M |
United States | 193.8M |
Indonesia | 119.1M |
Brazil | 112.6M |
Mexico | 92.7M |
Philippines | 87.7M |
Vietnam | 75.3M |
Bangladesh | 55.6M |
Thailand | 50.1M |
Pakistan | 47.4M |
Egypt | 46.3M |
Nigeria | 38.7M |
United Kingdom | 37.5M |
Colombia | 37.0M |
Turkey | 34.3M |
France | 30.8M |
Argentina | 28.8M |
Italy | 27.1M |
South Africa | 26.7M |
Algeria | 24.9M |
How do people use Facebook?
A whopping 98.5% of Facebook users get on the platform using their mobile phones
Just 1.5% of Facebook users stick to laptops or desktop computers only
81.8% of Facebook users are all about their mobile phones for accessing Facebook
16.7% of Facebook users use both their mobile phones and computers to get on the platform
Device | Share of users |
---|---|
Any kind of mobile phone | 98.50% |
Laptop or desktop computer | 1.50% |
Both phones and computers | 16.70% |
Only via a mobile phone | 81.80% |
What’s the average time spent on Facebook per month?
The average time spent on Facebook each month is 17 hours and 20 minutes per month
Egypt tops the charts for Facebook usage, with people spending an average of 39 hours and 59 minutes per month on the platform, which is more than double the global average
People in the UAE and Vietnam also spend a lot of time on Facebook, with 29 hours and 48 minutes and 28 hours and 12 minutes per month, making them second and third globally
In big markets like India and Mexico, users spend over 23 hours per month on Facebook
In the United States, the average Facebook usage is 17 hours and 9 minutes per month
In Europe, Hungary leads with users spending 16 hours and 7 minutes per month on Facebook
Russia has the lowest Facebook usage, with users spending just 1 hour and 54 minutes per month on the platform
For more information on the average time spent on social media check out our related research: What's the average time spent on social media?
Country | Average hours per month |
---|---|
Egypt | 39H 59M |
UAE | 29H 48M |
Vietnam | 28H 12M |
Philippines | 26H 54M |
Thailand | 24H 02M |
India | 23H 38M |
Mexico | 23H 31M |
Colombia | 21H 39M |
Saudi Arabia | 21H 11M |
Taiwan | 20H 15M |
Australia | 19H 47M |
Worldwide | 17H 20M |
Malaysia | 17H 09M |
USA | 17H 09M |
New Zealand | 17H 04M |
South Africa | 16H 53M |
Canada | 16H 49M |
Hong Kong | 16H 49M |
UK | 16H 45M |
Italy | 16H 37M |
Hungary | 16H 07M |
Singapore | 15H 42M |
Chile | 15H 42M |
Greece | 15H 20M |
Denmark | 15H 20M |
Argentina | 14H 59M |
Bulgaria | 14H 58M |
Portugal | 14H 49M |
Croatia | 14H 49M |
France | 14H 09M |
Norway | 13H 53M |
Sweden | 13H 49M |
Ireland | 13H 37M |
Netherlands | 13H 08M |
Romania | 13H 03M |
Czechia | 12H 50M |
Indonesia | 12H 19M |
Brazil | 12H 12M |
Spain | 12H 01M |
Belgium | 11H 24M |
Germany | 11H 04M |
Israel | 11H 02M |
Turkey | 10H 59M |
Poland | 10H 15M |
Austria | 10H 04M |
Switzerland | 9H 28M |
South Korea | 5H 52M |
Japan | 3H 45M |
Russia | 1H 54M |
What Facebook pages have the most followers?
The Facebook App page is the most popular, with 188 million followers
Cristiano Ronaldo is the most liked person on Facebook, with 168 million followers. Lionel Messi and Will Smith are close behind, each with 116 million followers
Samsung is the top brand on Facebook with 161 million followers, beating out big names like Coca-Cola (108 million) and McDonald's (81 million)
Shakira is the most liked female celebrity on Facebook, with 124 million followers, making her sixth overall
China Daily and Xinhua News Agency are among the top news outlets on Facebook, with 110 million and 96 million followers, respectively
Rank | Facebook Page | Followers |
---|---|---|
1 | Facebook App | 188 M |
2 | Cristiano Ronaldo | 168 M |
3 | Samsung | 161 M |
4 | Mr. Bean | 140 M |
5 | 5-Minute Crafts | 126 M |
6 | Shakira | 124 M |
7* | Real Madrid C.F. | 121 M |
7* | CGTN | 121 M |
9* | Will Smith | 116 M |
9* | Lionel Messi | 116 M |
11 | FC Barcelona | 113 M |
12 | China Daily | 110 M |
13 | Coca-Cola | 108 M |
14 | YouTube | 107 M |
15 | Vin Diesel | 106 M |
16 | Tasty | 105 M |
17 | Rihanna | 104 M |
18 | Xinhua News Agency | 96 M |
19 | Eminem | 95 M |
20* | Netflix | 92 M |
20* | Neymar Jr. | 92 M |
22 | Justin Bieber | 91 M |
23 | Selena Gomez | 89 M |
24 | UEFA Champions League | 86 M |
25 | People's Daily, China | 85 M |
26 | LaLiga | 84 M |
27 | Manchester United | 82 M |
28* | McDonald's | 81 M |
28* | WWE | 81 M |
30 | Taylor Swift | 80 M |
31* | Meta | 77 M |
31* | Global Times | 77 M |
33 | Jason Statham | 74 M |
34 | Blossom | 73 M |
35 | Katy Perry | 72 M |
36 | 成龍 Jackie Chan | 71 M |
37* | Adele | 70 M |
37* | Michael Jackson | 70 M |
39* | Harry Potter | 68 M |
39* | 68 M | |
39* | Candy Crush Saga | 68 M |
42 | Bob Marley | 67 M |
43* | T-Series | 65 M |
43* | Dwayne Johnson | 65 M |
*tied
Sources
SOAX empowers businesses to make transformational, data-informed decisions by scraping the web. Discover SOAX's residential proxies, Web Unblocker, and social media scraper API.